Our MCI mortgage brokers want to be your trusted source for professional mortgage advice, providing help and guidance to the best rates and negotiated terms with lenders.
Lowest Residential Mortgage Rates in Canada*
Term | OUR RATE | Bank Rate |
3 Year Fixed/ 25 yrs | 5.04% | 5.39% |
3 Year Variable/ 25 yrs | 5.60% Promo | 5.95% |
4 Year Fixed/25 yrs | 4.89% Promo | 5.04 |
5 Year Fixed/ 25 yrs | 4.69% Promo | 5.04% |
5 Year Variable/ 25 yrs | 5.70% Promo | 6.45% |
5 Year Fixed/ 30 yrs | 4.60% Promo | 5.14% |
5 Year Variable/30 yr | 6.20% | 6.55% |
4 Year Fixed/30yr | 4.64% Promo | 5.14% |
3 Year Fixed/30yr | 4.80% Promo | 5.24% |
**NEW RENTAL 5 Year Fixed /30yr | 4.75% Promo | 5.19% |
** NEW RENTAL 3 Year Fixed /30yr | 4.90% Promo | 5.29% |
Updated: May 26 , 2023
* Current promotion rates may provide an additional 0.05% discount or may be anytime discontinued at the Lender discretion . Rates may vary between geographic regions and the posted rates on this website may not be available in your area. Please contact our MCI office for more details and current promotions.
* Current promotion rates may provide an additional 0.10% discount. Rates may vary between geographic regions and the posted rates on this website may not be available in your area. Please contact our MCI office for more details and current promotions.